Executive Summary
SinyalOps monitors this client every 5 minutes and stays silent while healthy. Alerts fire on route failure, recovery, and SSL issues.
Route Checks
| Check | Status | HTTP | URL | Expected Text | Last Seen |
|---|---|---|---|---|---|
home | ✅ OK | 200 | https://plnuptbengkulu.web.id/ | My App | 2026-07-03 09:52:31 |
www-home | ✅ OK | 200 | https://www.plnuptbengkulu.web.id/ | My App | 2026-07-03 09:52:31 |
kinerja | ✅ OK | 200 | https://plnuptbengkulu.web.id/kinerja | My App | 2026-07-03 09:52:31 |
tegakan | ✅ OK | 200 | https://plnuptbengkulu.web.id/tegakan | My App | 2026-07-03 09:52:31 |
penebangan | ✅ OK | 200 | https://plnuptbengkulu.web.id/penebangan | My App | 2026-07-03 09:52:31 |
kerawanan | ✅ OK | 200 | https://plnuptbengkulu.web.id/kerawanan | My App | 2026-07-03 09:52:31 |
gangguan | ✅ OK | 200 | https://plnuptbengkulu.web.id/gangguan | My App | 2026-07-03 09:52:31 |
SSL / TLS
| Check | Status | Days Left | Expiry | URL |
|---|---|---|---|---|
home | VALID | 87 | 2026-09-29 | https://plnuptbengkulu.web.id/ |
www-home | VALID | 87 | 2026-09-29 | https://www.plnuptbengkulu.web.id/ |
kinerja | VALID | 87 | 2026-09-29 | https://plnuptbengkulu.web.id/kinerja |
Alert examples
These are the Telegram-style event formats SinyalOps emits only on change.
🔴 FAIL pln-domain/kinerja URL: https://plnuptbengkulu.web.id/kinerja Status: 0 Error: timeout 🟢 RECOVER pln-domain/kinerja URL: https://plnuptbengkulu.web.id/kinerja Status: 200 🟡 SSL_EXPIRY_SOON pln-domain/home 12 day(s) left
Recommendation
Keep the active 5-minute watcher. Add a monthly client handoff report once recurring reporting is needed.